PADI COURSE RATES
COURSE RATES
Overview
Course Prices
| SCUBA COURSES |
PRICE |
DAYS TO COMPLETE | PREREQUISITES |
| PADI Open Water | 85 USD | 4-5 | None |
| PADI Advanced Open Water | 85 USD | 3 | Must be Open Water Diver |
| PADI Rescue Diver | 85 USD | 3-4 | Must be Advanced Diver |
| EFR – Emergency First Response | 65 USD | 1 | None |
| PADI Divemaster | 240 USD plus 170 AUD (application fee to PADI) |
56+ | Rescue diver w/ 40 logged dives |
| PADI SPECIALTIES | PRICE | DAYS TO COMPLETE | PREREQUISITES |
| Self-Reliant Diver | 50 USD | 2-3 | 100 logged dives |
| Enriched Air Nitrox | 85 USD | 1 | Must be Open Water Diver |
| PADI Deep Diver | 85 USD | 2 | Must have 20 logged dives |
| Underwater Videographer | 65 USD | 3 | Must be Open Water Diver |
| TEC DIVING |
PRICE |
DAYS TO COMPLETE | PREREQUISITES |
| TEC40 | 85 USD | 5 | 30 logged dives, nitrox certified. more details |
| TEC45 | 50 USD | 5 | Tec40, 50 dives. more details |
| TEC50 | 50 USD | 5 | TEC45, 100 dives. more details |
| TRIMIX65 | 85 USD + gasses | 5 | TEC50 |
| TRIMIX90 | 85 USD + gasses | 10 / 5 | TEC50 / TRIMIX65 |